Files sizes for Colorxchange can be monsterous, especially for large format jobs, chances are your file may take longer than your typical business card file. Your file size and your network connection are the two main factors affecting upload speed. See our Scale & Resolution Example chart below.
| Scale & Resolution Example Chart | |||
|---|---|---|---|
| * Final Size | Artboard Size | Scale | Resolution/DPI |
| 18" x 24" | 18" x 24" | 1/1 | 300 DPI |
| 24" x 36" | 24" x 36" | 1/1 | 200 DPI |
| 36" x 48" | 36" x 48" | 1/1 | 150 DPI |
| 3' x 6' | 3' x 6' | 1/1 | 100 DPI |
| 4' x 8' | 12" x 24" | 1/4 | 900 DPI A.O.R. - 75 |
| 8' x 20' | 8" x 20" | 1/12 | 900 DPI A.O.R. - 75 |
| 14' x 48' | 7" x 24" | 1/24 | 600/900 DPI A.O.R. - 50 to 75 |
* This chart gives some examples on how to set-up your file for size and resolution. A.O.R. - Actual Output Resolution | |||
Last Updated
12th of May, 2009